Weekly grosses, attendance, and ticket data for every show on Broadway.
| # | Show / Theater | Trend | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Potter and the Cursed Child | $2,378,782 | -0.2% | 12,942 | 99.7% | $184 | 8 | |
| 2 | Hamilton | $1,944,472 | -0.4% | 10,635 | 100.4% | $183 | 8 | |
| 3 | The Lion King | $1,809,035 | -3.6% | 12,720 | 93.8% | $142 | 8 | |
| 4 | Moulin Rouge! The Musical Musical·AL HIRSCHFELD | $1,663,269 | -1.1% | 10,241 | 98.5% | $162 | 8 | |
| 5 | Every Brilliant Thing Musical·HUDSON | $1,566,354 | -0.0% | 7,886 | 100.0% | $199 | 8 | |
| 6 | Wicked | $1,348,177 | +0.4% | 13,834 | 95.7% | $97 | 8 | |
| 7 | Chicago | $1,339,074 | -7.7% | 8,010 | 92.7% | $167 | 8 | |
| 8 | Death of a Salesman | $1,277,555 | -7.5% | 9,406 | 91.3% | $136 | 7 | |
| 9 | MJ Musical·NEIL SIMON | $1,252,504 | -5.8% | 9,348 | 84.3% | $134 | 8 | |
| 10 | Giant | $1,215,687 | -0.5% | 6,918 | 98.9% | $176 | 7 | |
| 11 | Ragtime | $1,152,711 | 0.0% | 8,424 | 100.0% | $137 | 8 | |
| 12 | Dog Day Afternoon | $1,114,914 | 0.0% | 10,160 | 100.8% | $110 | 8 | |
| 13 | Cats: The Jellicle Ball | $1,010,072 | -1.3% | 8,881 | 95.7% | $114 | 8 | |
| 14 | Chess | $1,005,559 | -12.4% | 8,189 | 70.8% | $123 | 8 | |
| 15 | Aladdin | $981,026 | -10.2% | 12,009 | 86.9% | $82 | 8 | |
| 16 | Stranger Things: The First Shadow | $973,136 | -15.7% | 9,315 | 73.0% | $104 | 8 | |
| 17 | The Lost Boys | $958,537 | -5.0% | 11,600 | 88.0% | $83 | 0 | |
| 18 | Proof | $935,431 | +0.1% | 6,170 | 99.9% | $152 | 5 | |
| 19 | Maybe Happy Ending | $933,517 | -7.7% | 6,939 | 89.1% | $135 | 8 | |
| 20 | The Outsiders | $873,718 | -9.8% | 7,262 | 88.7% | $120 | 8 | |
| 21 | The Great Gatsby | $851,855 | -10.3% | 9,821 | 82.7% | $87 | 8 | |
| 22 | Hadestown | $847,443 | -4.3% | 7,036 | 95.8% | $120 | 8 | |
| 23 | Just in Time | $832,687 | +0.7% | 5,481 | 99.3% | $152 | 8 | |
| 24 | Joe Turner's Come and Gone | $829,119 | -0.9% | 6,769 | 80.7% | $122 | 0 | |
| 25 | Buena Vista Social Club | $822,415 | -4.1% | 7,546 | 89.9% | $109 | 8 | |
| 26 | TITANÍQUE Musical·ST. JAMES | $752,722 | -8.6% | 9,355 | 86.8% | $80 | 8 | |
| 27 | The Fear of 13 | $751,206 | -6.3% | 7,520 | 88.0% | $100 | 7 | |
| 28 | Death Becomes Her | $750,809 | -11.6% | 8,240 | 69.1% | $91 | 8 | |
| 29 | The Book of Mormon | $744,805 | -5.6% | 7,330 | 86.0% | $102 | 8 | |
| 30 | The Rocky Horror Show Musical·Studio 54 | $727,283 | -0.9% | 6,785 | 97.9% | $107 | 0 | |
| 31 | OPERATION MINCEMEAT: A NEW MUSICAL Musical·GOLDEN | $725,651 | -5.0% | 5,809 | 91.9% | $125 | 8 | |
| 32 | Oh, Mary! | $723,133 | +0.5% | 6,288 | 87.8% | $115 | 8 | |
| 33 | & Juliet Musical·STEPHEN SONDHEIM | $694,952 | -6.0% | 7,219 | 88.0% | $96 | 8 | |
| 34 | Schmigadoon! | $631,114 | -2.5% | 8,359 | 90.0% | $76 | 0 | |
| 35 | SIX: The Musical Musical·LENA HORNE | $550,395 | -11.4% | 5,722 | 69.4% | $96 | 8 | |
| 36 | Two Strangers (Carry a Cake Across New York) | $528,879 | -5.6% | 5,759 | 68.8% | $92 | 8 | |
| 37 | Beaches, A New Musical | $473,027 | -5.7% | 7,877 | 60.9% | $60 | 0 | |
| 38 | Fallen Angels Musical·TODD HAIMES | $433,166 | -12.8% | 4,835 | 82.3% | $90 | 1 | |
| 39 | Becky Shaw Musical·HAYES | $420,131 | -7.1% | 4,100 | 88.2% | $102 | 8 | |
| 40 | The Balusters | $260,531 | +4.0% | 4,529 | 89.7% | $58 | 0 |
Operating costs, estimated P/L, and recoupment — modeled weekly from public reporting